Make: Lexus
Model: RX 300 SE-L
Body: Estate
Year: 2004
Colour: Grey
Mileage: 103635 miles
Engine: Petrol
Gearbox: Automatic
Insurance: 16E
CO2: 288 g/km
MPG: 23.2
Road Tax: £270
NCAP Rating:
A FINE FULL MAIN DEALER EXAMPLE,THEY DO NOT COME ANY BETTER,12 MONTHS WARRANTY
18'' Alloys | Bluetooth | Climate Control |
Colour SatNav | Comms Pack | Dual Climate Zones |
Full Leather | Memory Seats | Powered Folding Mirrors |
Rain-Sensing Wipers | Satellite Navigation | Xenon Headlamps |
Adjustable Steering Column | Cruise Control | Multi-function Steering Wheel |
Power Steering | Traction Control | Stability Control |
Trip Computer | Auto-dip Rearview | Automatic Electric Windows |
Electric Aerial | Electric Front Windows | ABS |
Air Bag | Brake Assist | Child Locks |
Curtain Airbags | Isofix | Multiple Airbags |
Auto Lighting | Colour Coded Body | Front Fog Lamps |
Metallic Paintwork | Rear Wash/wipe | Roof Rails |
UK Supplied | Stereo | Electric Mirrors |
Electric Windows | Alarm | Anti-Theft System |
Central Locking | Immobiliser | Locking Wheel Nuts |
Remote Alarm | Remote Central Locking | Colour Coded Interior |
Centre Armrest | Electric Seats | Head Restraints |
Retractable Headrests | Air Conditioning | Parking Camera |
Twin Air Bags | Radio | CD Player |
Sunroof | Privacy Glass | Heated Seats |
Rear Armrest | Rear Headrests | Rear Spoiler |
Headlamp Jetwash | Two Owners | 103635 Miles |
Full main dealer service history | V5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
These figures are estimates for your interest only as to typical payments and should not be relied upon. Full written quotations are available on request. Facilities available to persons aged 18 or over resident in the uk who meet normal credit requirements. Indemnities may be required in certain circumstances. All applications for Credit are subject to acceptance. Rates may vary. This estimator is for your rough guidance only, figures may not be accurate. |